Call : +919824970261 , +919974192731
Model | CE-25 | CE-40 | CE-50 |
SIZE | 1" | 1.5" |
2" |
Min.Flow Rate | 20L/min | 25L/min | 30L/min |
Max.Flow Rate | 200L/min | 250L/min | 300L/min |
Accuracy Model | ±0.5% | ±0.5% | ±0.5% |
repeatability | 0.03% | 0.03% | 0.03% |
Max.Viscosity | 1000CPS | 1000CPS | 1000CPS |
Max.Operating Pressure | 3.4MPa | 1.8MPa | 1.8MPa |
Model | CE-E-25 | CE-E-40 | CE-E-50 |
SIZE | 1" | 1.5" |
2" |
Min.Flow Rate | 20L/min | 25L/min | 30L/min |
Max.Flow Rate | 200L/min | 250L/min | 300L/min |
Accuracy Model | ±0.5% | ±0.5% | ±0.5% |
repeatability | 0.03% | 0.03% | 0.03% |
Max.Viscosity | 1000CPS | 1000CPS | 1000CPS |
Max.Operating Pressure | 3.4MPa | 1.8MPa | 1.8MPa |
oil flow meter , oil flow meters , digital oil flow meter , oil flow meters , mechanical oil flow meters , oil flow meter manufacturers , oil flow meter india
fuel flow meter , fuel
flow meters , digital fuel flow meters , fuel flow meters ,
mechanical fuel flow meters , fuel flow meter manufacturers , fuel
flow meter india
fuel flow meter , fuel flow meters , digital fuel flow meters ,
fuel flow meters , mechanical fuel flow meters , fuel flow meter
manufacturers , fuel flow meter india
fuel flow meter , fuel flow meters , digital fuel flow meter , fuel
flow meters , mechanical fuel flow meters , fuel flow meter
manufacturers , fuel flow meter india fuel flow meters